API Reference v. 1.3.8
TagBites.WinSchedulers Namespace
Section titled “TagBites.WinSchedulers Namespace”| Classes | |
|---|---|
| BucketScheduler | |
| BucketSchedulerBehaviorOptions | Represents a set of behavior options for an BucketScheduler. |
| BucketSchedulerDataSource | Provides the base class from which the classes that represent data source for BucketScheduler are derived. |
| BucketSchedulerDataSourceView | Represents the object storing data for BucketScheduler. |
| BucketSchedulerViewOptions | Represents a set of view options for an BucketScheduler. |
| GridViewControl | Provides the base class from which the classes that represent grid view controls are derived. |
| GridViewDrawingContext | Describes visual content using draw commands. |
| GridViewElement | Provides the base class from which the classes that represent GridViewControl component are derived. |
| GridViewHeader | Represents an object that is used to define the layout of a row of column headers. |
| GridViewStyle | Provides colors and fonts for a GridViewControl |
| GridViewWindow | Represents an object that contains columns and rows. |
| TimeScheduler | Represents a time scheduler control. |
| TimeSchedulerBehaviorOptions | Represents a set of behavior options for an TimeScheduler. |
| TimeSchedulerDataSource | Provides the base class from which the classes that represent data source for TimeScheduler are derived. |
| TimeSchedulerDataSourceView | Represents the object storing data for TimeScheduler. |
| TimeSchedulerGraph | Represents a graph for TimeScheduler control. |
| TimeSchedulerViewOptions | Represents a set of view options for an TimeScheduler. |
| Structs | |
|---|---|
| TimeSchedulerInterval | Represents a TimeScheduler date time interval. |
| Interfaces | |
|---|---|
| IBucketSchedulerDataSource | Provides a mechanism for loading data for BucketScheduler control. |
| ITimeSchedulerDataSource | Provides a mechanism for loading data for TimeScheduler control. |
| Enums | |
|---|---|
| BucketSchedulerBucketHeaderAlignment | Specifies the alignment a bucket header to its layout rectangle. |
| TimeSchedulerGraphType | Specifies the graph type. |
TagBites.WinSchedulers.Descriptors Namespace
Section titled “TagBites.WinSchedulers.Descriptors Namespace”| Classes | |
|---|---|
| BucketSchedulerBucketDescriptor | Provides information about buckets in the BucketScheduler. This class cannot be inherited. |
| BucketSchedulerRowColumnDescriptor | Provides information about rows or columns in the BucketScheduler. |
| BucketSchedulerSummaryDescriptor | Provides information about rows or columns summary in the BucketScheduler. |
| BucketSchedulerTaskDescriptor | Provides information about tasks in the BucketScheduler. This class cannot be inherited. |
| TimeSchedulerResourceDescriptor | Provides information about resources in a TimeScheduler. |
| TimeSchedulerTaskDescriptor | Provides information about tasks in a TimeScheduler. |
TagBites.WinSchedulers.Drawing Namespace
Section titled “TagBites.WinSchedulers.Drawing Namespace”| Classes | |
|---|---|
| DrawingBitmap | Provides fast drawing on the bitmap. |
| DrawingCache | Provides caching functionality for a Brush, Pen and FormattedTextCache. |
| OrientationTransform | Provides the OrientationTransform instances and mechanism for orientation transform. |
| Interfaces | |
|---|---|
| IOrientationTransform | Provides a mechanism for orientation transform. |
| Enums | |
|---|---|
| Alignment | Specifies the alignment of a element relative to its layout rectangle. |
| Orientation | Specifies the orientation of controls or elements of controls. |
TagBites.WinSchedulers.Sections Namespace
Section titled “TagBites.WinSchedulers.Sections Namespace”| Classes | |
|---|---|
| BucketSchedulerColumnScroller | Represents column scroll for BucketScheduler. This class cannot be inherited. |
| BucketSchedulerContentSection | |
| BucketSchedulerHeaderScroller | Provides the base class from which the classes that represent component with scroll for headers of BucketScheduler are derived. |
| BucketSchedulerRowScroller | Represents row scroll for BucketScheduler. This class cannot be inherited. |
| GridViewClassicHeaderSection | Represents a section of standard header content. |
| GridViewConstSizeOffsetScroller | Provides the base class from which the classes that represent elements scroll base on constant size offset are derived. |
| GridViewControlSection | Represents a section with the control. |
| GridViewDynamicSizeOffsetScroller | Provides the base class from which the classes that represent scroll elements base on non constant size offset are derived. |
| GridViewHeaderSection | Represents a section of header content. |
| GridViewOffsetScroller | Provides the base class from which the classes that represent elements with offset scroll are derived. |
| GridViewScrollSection | Represents a section of element with scroll. |
| GridViewScroller | Provides the base class from which the classes that represent component with scroll are derived. |
| GridViewSection | Represents a section of content used in classes derived from GridViewControl. |
| TimeSchedulerResourceScroller | Represents resource scroll for TimeScheduler. This class cannot be inherited. |
| TimeSchedulerTimeScroller | Represents time scroll for TimeScheduler. This class cannot be inherited. |
TagBites.WinSchedulers.Skins Namespace
Section titled “TagBites.WinSchedulers.Skins Namespace”| Classes | |
|---|---|
| BaseStyle | Provides the base class from which the classes that represent the styles of schedulers are derived. |
| Skin | |
| SkinManager |
TagBites.WinSchedulers.TimeSchedulers.Print Namespace
Section titled “TagBites.WinSchedulers.TimeSchedulers.Print Namespace”| Classes | |
|---|---|
| TimeSchedulerExportOptions | Specifies how to export content of the TimeScheduler control. |